Drop Rate Boosts
This guide covers all items and effects that increase your drop rate in RXPS.
How Drop Rate Works
Drop rate bonuses only affect items that meet both requirements:
- Listed as Rare or Very Rare in
::drops - Have a base drop rate of at least 1/50
Calculation Example
New Rate = Base Rate ÷ (1 + Drop Rate Bonus)
Example: Bond Casket from Vote Boss
- Base rate: 1/100
- Your drop rate bonus: 50% (1.5x)
- Calculation: 100 ÷ 1.5 = 66.67 → rounds up to 67
- New rate: 1/67
Luck Tokens
Luck tokens give additional rolls on the drop table. They do NOT multiply your drops.
General Drop Rate Items
| Item | Bonus |
|---|---|
| Ring of Wealth (i) | 7.5% |
| Collection Shoulder Monkey 2 | 5% |
| Collection Pendant 1 | 1% |
| Collection Pendant 2 | 1.5% |
| Collection Pendant 3 | 2% |
| Collection Pendant 4 | 2.5% |
| Collection Pendant 5 | 10% |
| Sunfire Monkey Pet | 5% |
| Soothsayer Pendant | 15% (30s activation) |
| Soothsayer Pendant (i) | 20% (30s activation) |
| Cape of Myths | 1-5% (by gamemode) |
| Cape of Myths (i) | 1-5% (by gamemode) |
| Sponsor Cape | 5% |
| Mythic Cape | 5% |
| Completionist Cape | 5% |
| Cosmic Cape | 7.5% |
| Elite Completionist Cape | 10% |
| RXPS Cape | 10% |
| Verdant Gloves | 2% per Verdant item |
| Verdant Boots | 2% per Verdant item |
| Verdant Gloves (i) | 3% per Verdant item |
| Verdant Boots (i) | 3% per Verdant item |
Wilderness-Specific
| Item | Bonus |
|---|---|
| Cursed Necklace | 10% |
| Amulet of Avarice | 10% |
| Amulet of Avarice (i) | 15% |
| Greater Blood Orb | 2.5% |
| Master Blood Orb | 5% |
| Cursed Blood Orb | 10% |
| Cape of Skulls | 5% |
| Archaeologist's Tome | 5% |
| Malediction Blessing | 10% |
| Glowing Cave Dust | 1% per dust (max 25%) |
Slayer-Specific
| Item | Bonus | Notes |
|---|---|---|
| Lesser Slayer Emblem | 5% | Stacks with Greater |
| Greater Slayer Emblem | 10% | Stacks with Lesser |
| Master Slayer Emblem | 20% | Does NOT stack with others |
Donation Zone-Specific
| Item | Bonus |
|---|---|
| Zone Upgrade Scroll | 2.5% |
| Donator Blessing | 7.5% |
Pets & Pet Accessories
| Pet/Accessory | Bonus |
|---|---|
| Luck Accessory | 7.5% |
| Master Luck Accessory | 10% |
| Grand Titan Pet | 20% (Max Guild only) |
| Grand Luck Falcon | 15% |
| Gilded Falcon Mini-Pet | 20% |
| Grand Eternal Seren Pet | 30% |
| Lucky Fairy Mini-Pet | 5% |
| Gilded Fairy Mini-Pet | 15% |
| Riftwalker Beast Pet | 5% |
| Challenger Jad Pet | 5% |
| Mimic Pet | 2.5% |
| Elite Mimic Pet | 5% |
| Master Mimic Pet | 7.5% |
| Ascended Raid Pets | 15% |
Time-Limited & Consumables
| Item | Bonus | Duration |
|---|---|---|
| Wanderer Elixir | 10% | 1 hour |
| Vote Elixir | 10% | 1 hour |
| Elite GWD Scroll | 75% | 1 hour (Nex only) |
| Holiday Drop Boost | 15% | 1 hour (events only) |
| Horn of Ethereal | 10% | 1 kill |
| Horn of Underground | 10% | 1 kill |
| Horn of Harbinger | 10% | 1 kill |
| Horn of Luck | 15% | 30 minutes |
Tips
- Stack multiple bonuses for maximum effect
- Soothsayer Pendants require 30 seconds of wearing before activating
- Verdant items stack with each other
- Slayer emblems only work on slayer task monsters
- Check
::dropsto see if an item qualifies for drop rate bonuses