Easy Achievements
Easy achievements total 100 Achievement Points. Rewards listed are based on Heroic game mode.
Combat Skills
Right to Bare Arms (Strength)
| Tier | Task | Reward |
|---|---|---|
| 1 | Level 60 Strength | 15K Str XP, 500 RXPS, 500K GP, Lamp |
| 2 | Level 85 Strength | 60K Str XP, 1K RXPS, 2.5M GP |
| 3 | Level 99 Strength | 10K RXPS, Tzhaar-ket-om, Prize Ticket (u) |
Weapon Wielder (Attack)
| Tier | Task | Reward |
|---|---|---|
| 1 | Level 60 Attack | 15K Atk XP, 500 RXPS, Dragon Scimitar |
| 2 | Level 85 Attack | 80K Atk XP, 1K RXPS, 2.5M GP |
| 3 | Level 99 Attack | 10K RXPS, 2 Crystal Keys, Dragon Halberd, Prize Ticket (u) |
Art of Defence (Defence)
| Tier | Task | Reward |
|---|---|---|
| 1 | Level 60 Defence | 5K Def XP, 500 RXPS, Dragon Plateskirt |
| 2 | Level 85 Defence | 60K Def XP, 1K RXPS, 2.5M GP |
| 3 | Level 99 Defence | 10K RXPS, 2 Crystal Keys, Dragon Sq Shield, Prize Ticket (u) |
Archery (Ranged)
| Tier | Task | Reward |
|---|---|---|
| 1 | Level 60 Ranged | 15K Range XP, 500 RXPS, Rune Crossbow, 1K Runite Bolts |
| 2 | Level 85 Ranged | 60K Range XP, 1K RXPS, 2.5M GP |
| 3 | Level 99 Ranged | 10K RXPS, 2 Crystal Keys, 500 Dragon Bolts (e), Prize Ticket (u) |
Attuned Faith (Prayer)
| Tier | Task | Reward |
|---|---|---|
| 1 | Level 52 Prayer | 500 RXPS, 50 Dragon Bones, 100 Prayer Potion(4) |
| 2 | Level 99 Prayer | 15K RXPS, 2 Crystal Keys, 250 Super Restore(4), Prize Ticket (u) |
Skilling
Lumberjack (Woodcutting)
| Tier | Task | Reward |
|---|---|---|
| 1 | Level 10 WC | 1K WC XP, 50 RXPS, 50K GP, Lumberjack Legs |
| 2 | Level 55 WC | 5K WC XP, 500 RXPS, 1M GP, Lumberjack Hat |
| 3 | Level 80 WC | 10K WC XP, 1.5K RXPS, 1.5M GP, Lumberjack Top |
| 4 | Level 99 WC | 15K RXPS, 3 Epic Crystal Keys, Dragon Axe, Prize Ticket (u) |
Prospecting (Mining)
| Tier | Task | Reward |
|---|---|---|
| 1 | Level 10 Mining | 1K Mining XP, 50 RXPS, 500K GP, Mining Helmet |
| 2 | Level 55 Mining | 5K Mining XP, 500 RXPS, 1M GP, Lamp |
| 3 | Level 80 Mining | 10K Mining XP, 500 RXPS, 1.5M GP, Lamp |
| 4 | Level 99 Mining | 12K RXPS, 3 Epic Crystal Keys, Dragon Pickaxe, Prize Ticket (u) |
Sea Hauler (Fishing)
| Tier | Task | Reward |
|---|---|---|
| 1 | Level 25 Fishing | 2.5K Fish XP, 250 RXPS, 125 Raw Tuna, 75 Raw Lobster |
| 2 | Level 55 Fishing | 10K Fish XP, 500 RXPS, 750 Raw Swordfish, 500 Raw Monkfish |
| 3 | Level 80 Fishing | 50K Fish XP, 2.5K RXPS, 1K Raw Shark, 750 Raw Manta Ray |
| 4 | Level 99 Fishing | 12.5K RXPS, Point Mystery Chest, 1K Raw Sea Turtle |
Prized Prey (Hunter)
| Tier | Task | Reward |
|---|---|---|
| 1 | Level 25 Hunter | 5K Hunter XP, 250 RXPS, 125 Red Chins |
| 2 | Level 55 Hunter | 15K Hunter XP, 750 RXPS, 250 Red Chins |
| 3 | Level 85 Hunter | 55K Hunter XP, 3.5K RXPS, 500 Black Chins, 2 Crystal Keys |
| 4 | Level 99 Hunter | 15K RXPS, 750 Kharazi Chins |
Smelting (Smithing)
| Tier | Task | Reward |
|---|---|---|
| 1 | Smelt 25 Gold Bars | 10K Smith XP, 500 RXPS, 250K GP |
| 2 | Smelt 50 Mithril Bars | 25K Smith XP, 1K RXPS, 7.5M GP |
| 3 | Smelt 75 Adamantite Bars | 50K Smith XP, 5K RXPS, 1.5M GP |
| 4 | Smelt 100 Runite Bars | 100K Smith XP, 15K RXPS, 3 Epic Crystal Keys, 100M GP, Prize Ticket (u) |
Wrath of Craft (Crafting)
| Tier | Task | Reward |
|---|---|---|
| 1 | Level 25 Crafting | 5K Craft XP, 150 RXPS, 75 Uncut Sapphire, 45 Uncut Emerald |
| 2 | Level 55 Crafting | 15K Craft XP, 500 RXPS, 75 Uncut Ruby, 45 Uncut Diamond |
| 3 | Level 85 Crafting | 55K Craft XP, 2.5K RXPS, 100 Uncut Dragonstone, Crystal Key |
| 4 | Level 99 Crafting | 12K RXPS, 3 Epic Crystal Keys, Gnome Goggles, Uncut Onyx, Prize Ticket (u) |
Pyrotechnician (Firemaking)
| Tier | Task | Reward |
|---|---|---|
| 1 | Level 50 FM | 10K FM XP, 500 RXPS, 500K GP, Golden Tinderbox |
| 2 | Level 85 FM | 50K FM XP, 1.5K RXPS, 1.5M GP, 125 Magic Logs |
| 3 | Level 99 FM | 10K RXPS, 3 Epic Crystal Keys, Point Mystery Box, Prize Ticket (u) |
Wretched Fletchin' (Fletching)
| Tier | Task | Reward |
|---|---|---|
| 1 | Level 25 Fletching | 5K Fletch XP, 100 RXPS, 100 Oak Longbow (u), Lederhosen Shorts |
| 2 | Level 55 Fletching | 15K Fletch XP, 500 RXPS, 500 Maple Longbow (u), Lederhosen Top |
| 3 | Level 85 Fletching | 55K Fletch XP, 2K RXPS, 1K Magic Longbow (u), Lederhosen Hat |
| 4 | Level 99 Fletching | 12K RXPS, Point Mystery Chest, 500 Dragon Arrows |
Culinary Arts (Cooking)
| Tier | Task | Reward |
|---|---|---|
| 1 | Level 25 Cooking | 2.5K Cook XP, 250 RXPS, 500K GP, Chef's Hat |
| 2 | Level 60 Cooking | 10K Cook XP, 500 RXPS, 1M GP, Cooking Gauntlets |
| 3 | Level 85 Cooking | 50K Cook XP, 2.5K RXPS, 1.5M GP, 250 Manta Ray |
| 4 | Level 99 Cooking | 12.5K RXPS, Point Mystery Chest, 500 Sea Turtle |
Lore of Herb (Herblore)
| Tier | Task | Reward |
|---|---|---|
| 1 | Level 25 Herblore | 5K Herb XP, 300 RXPS, Various Grimy Herbs |
| 2 | Level 55 Herblore | 15K Herb XP, 600 RXPS, Various Grimy Herbs |
| 3 | Level 85 Herblore | 55K Herb XP, 3K RXPS, 2 Crystal Keys, Various Grimy Herbs |
| 4 | Level 99 Herblore | 15K RXPS, Point Mystery Chest, 500 Sara Brew, 500 Super Restore |
Acrobatics (Agility)
| Tier | Task | Reward |
|---|---|---|
| 1 | Level 25 Agility | 2.5K Agility XP, 250 RXPS, 500K GP, Lamp |
| 2 | Level 55 Agility | 15K Agility XP, 500 RXPS, 1M GP, Lamp |
| 3 | Level 80 Agility | 30K Agility XP, 2.5K RXPS, 2.5M GP, Boots of Lightness |
| 4 | Level 99 Agility | 15K RXPS, 3 Epic Crystal Keys, Pirate's Hook, Prize Ticket (u) |
Thriftfingers (Thieving)
| Tier | Task | Reward |
|---|---|---|
| 1 | Level 25 Thieving | 2.5K Thiev XP, 250 RXPS, Rogue Gloves, Rogue Boots |
| 2 | Level 55 Thieving | 17.5K Thiev XP, 500 RXPS, Rogue Mask |
| 3 | Level 80 Thieving | 45K Thiev XP, 2.5K RXPS, Rogue Top, Rogue Trousers |
| 4 | Level 99 Thieving | 10K RXPS, 3 Epic Crystal Keys, Highwayman Mask, Prize Ticket (u) |
Rune Reaper (Runecrafting)
| Tier | Task | Reward |
|---|---|---|
| 1 | Level 25 RC | 500 RC XP, 400 RXPS, Lamp |
| 2 | Level 55 RC | 15K RC XP, 500 RXPS, 5M GP |
| 3 | Level 85 RC | 55K RC XP, 7.5K RXPS, 10M GP, 2 Crystal Keys |
| 4 | Level 99 RC | 15K RXPS, Point Mystery Chest, Crystal Key, Moonclan Helm |
Cultivator (Farming)
| Tier | Task | Reward |
|---|---|---|
| 1 | Level 25 Farming | 5K Farm XP, 100 RXPS, Various Seeds |
| 2 | Level 55 Farming | 15K Farm XP, 500 RXPS, Various Seeds |
| 3 | Level 85 Farming | 55K Farm XP, 2K RXPS, Magic Secateurs, Various Seeds |
| 4 | Level 99 Farming | 12K RXPS, Point Mystery Chest, 50 Torstol Seed |
Home Grown (Construction)
| Tier | Task | Reward |
|---|---|---|
| 1 | Level 25 Construction | 5K Con XP, 100 RXPS, 125 Planks |
| 2 | Level 55 Construction | 10K Con XP, 5K RXPS, 150 Oak Planks |
| 3 | Level 85 Construction | 50K Con XP, 7.5K RXPS, 250 Limestone Bricks |
| 4 | Level 99 Construction | 15K RXPS, Point Mystery Chest, 75 Marble, 150 Mahogany Planks, 250M GP |
Wizardry (Magic)
| Tier | Task | Reward |
|---|---|---|
| 1 | Cast 25 Low Alch | 5K Magic XP, 100 RXPS, 100K GP |
| 2 | Cast 125 High Alch | 75K Magic XP, 2.5K RXPS, 250K GP |
Summoner
| Tier | Task | Reward |
|---|---|---|
| 1 | Infuse 25 Pouches | 5K Summ XP, 100 RXPS, Charms |
| 2 | Infuse 250 Pouches | 25K Summ XP, 2.5K RXPS, 50 Crimson Charms |
Other Tasks
PVP Tasks
| Tier | Task | Reward |
|---|---|---|
| 1 | Kill 50 Players | 500 RXPS, Crystal Key |
| 2 | Kill 100 Players | 2.5K RXPS, 2 Crystal Keys |
PVM Tasks
- Feather Collector 1-2: Kill Chickens
- Bandaged Bandits 1-2: Kill Desert Bandits
- King of the Hills 1-2: Kill Hill Giants
- Yak Hunter 1-2: Kill Yaks
- Shell Cracker 1-2: Kill Rock Crabs
- Experiment Eliminator 1-2: Kill Experiments
Miscellaneous Tasks
- Wisest Spender 1-3: Spend Vote Tickets
- Collaterally Damaged 1-3: Deal Total Damage
- Land Inhabitant 1-3: Playtime (10h, 50h, 200h → Safety Gloves, Fighting Boots)